Main Menu

Tuning your Idle

Started by hakcenter, October 24, 2015, 05:48:43 PM

hakcenter


Configuring Lil' Blackbox Parameters..
* Configuring Spare I/O to LOW
* Turbo Idle RPM : 12000
* Idle Walkdown RPM : 21000
* Idle POS : 480
* Cruise POS : 600
* Performance POS : +1.00 cm²
* Turbo RPM Curve : 4
   * 12000 - 17000  : 480 - 860
   * 17000 - 22000  : 860 - 800
   * 22000 - 30000  : 800*
   * 30000 - 45000  : 800 - 760
   * 45000 - 65000  : 760 - 700
   * 65000 - 105000 : 700 - 660
Done.


First you want a fully warmed up motor, otherwise all these adjustments mean absolutely squat.

Pick an idle position, but don't use an aggressive setting or you're life is going to be miserable. 480 is a nice 50/50.

Next you want to set your idle_rpm variable, probably to about 20k first so you can watch it idle. Upload the code, and hopefully you find a rpm where the turbo seems to settle in at with the position you selected.


CPOS : 480 | APOS : 480 | RPM :  10720 | Accel :    0 | Mode : Idle
CPOS : 480 | APOS : 480 | RPM :  10651 | Accel :    0 | Mode : Idle
CPOS : 480 | APOS : 480 | RPM :  10661 | Accel :    0 | Mode : Idle
CPOS : 480 | APOS : 480 | RPM :  10634 | Accel :    0 | Mode : Idle
CPOS : 480 | APOS : 480 | RPM :  10646 | Accel :    0 | Mode : Idle
CPOS : 480 | APOS : 480 | RPM :  10605 | Accel :    0 | Mode : Idle
CPOS : 480 | APOS : 480 | RPM :  10556 | Accel :    0 | Mode : Idle
CPOS : 480 | APOS : 480 | RPM :  10602 | Accel :    0 | Mode : Idle
CPOS : 480 | APOS : 480 | RPM :  10794 | Accel :    1 | Mode : Idle
CPOS : 480 | APOS : 480 | RPM :  10795 | Accel :    0 | Mode : Idle
CPOS : 480 | APOS : 480 | RPM :  10644 | Accel :   -1 | Mode : Idle
CPOS : 480 | APOS : 480 | RPM :  10619 | Accel :    0 | Mode : Idle
CPOS : 480 | APOS : 480 | RPM :  10601 | Accel :    0 | Mode : Idle
CPOS : 480 | APOS : 480 | RPM :  10605 | Accel :    0 | Mode : Idle
CPOS : 480 | APOS : 480 | RPM :  10588 | Accel :    0 | Mode : Idle
CPOS : 480 | APOS : 480 | RPM :  10590 | Accel :    0 | Mode : Idle
CPOS : 480 | APOS : 480 | RPM :  10575 | Accel :    0 | Mode : Idle
CPOS : 480 | APOS : 480 | RPM :  10512 | Accel :    0 | Mode : Idle
CPOS : 480 | APOS : 480 | RPM :  10531 | Accel :    0 | Mode : Idle
CPOS : 480 | APOS : 480 | RPM :  10575 | Accel :    0 | Mode : Idle
CPOS : 480 | APOS : 480 | RPM :  10750 | Accel :    1 | Mode : Idle

The turbo here is idling very well at around 11,000rpm @ position 480.

Here I would set idle_rpm just above that, to 12000

Next you want to work on the "walk down". The code is setup, to snap the turbo aggressively closed then start to open up. If the idle_walkdown_rpm is too low, the turbo will never go back to the idle position, respectively if it is too high, you'll be fighting to keep the turbo up to speed in low throttle positions.

For tuning applications, you will want to set the idle_walkdown_rpm just above your idle_rpm so that you can get a baseline of where the turbo will sit once you're motor is idling in the more aggressive position.

So upload the change, wait for the unit to come online and just tap the throttle to get the turbo to come out of idle, and stay in normal mode. Wait till you find a rpm that the turbo seems to hover at, and make your idle_walkdown_rpm about 1000 higher then that, and you're set.

And hopefully you'll have a turbo that wants to do this:

CPOS : 800 | APOS : 800 | RPM :  25382 | Accel :   -1 | Mode : Normal
CPOS : 800 | APOS : 800 | RPM :  24740 | Accel :   -6 | Mode : Normal
CPOS : 800 | APOS : 800 | RPM :  24016 | Accel :   -7 | Mode : Normal
CPOS : 800 | APOS : 800 | RPM :  23433 | Accel :   -5 | Mode : Normal
CPOS : 800 | APOS : 800 | RPM :  23426 | Accel :    0 | Mode : Normal
CPOS : 800 | APOS : 800 | RPM :  22888 | Accel :   -5 | Mode : Normal
CPOS : 800 | APOS : 800 | RPM :  22532 | Accel :   -3 | Mode : Normal
CPOS : 800 | APOS : 800 | RPM :  22185 | Accel :   -3 | Mode : Normal
CPOS : 803 | APOS : 800 | RPM :  21826 | Accel :   -3 | Mode : Normal
CPOS : 805 | APOS : 803 | RPM :  21590 | Accel :   -2 | Mode : Normal
CPOS : 805 | APOS : 805 | RPM :  21631 | Accel :    0 | Mode : Normal
CPOS : 812 | APOS : 805 | RPM :  21050 | Accel :   -5 | Mode : Normal
CPOS : 792 | APOS : 812 | RPM :  20483 | Accel :   -5 | Mode : Normal
CPOS : 772 | APOS : 792 | RPM :  20607 | Accel :    1 | Mode : Idle Walk Down
CPOS : 752 | APOS : 772 | RPM :  20754 | Accel :    1 | Mode : Idle Walk Down
CPOS : 732 | APOS : 752 | RPM :  20139 | Accel :   -6 | Mode : Idle Walk Down
CPOS : 712 | APOS : 732 | RPM :  20245 | Accel :    1 | Mode : Idle Walk Down
CPOS : 692 | APOS : 712 | RPM :  19388 | Accel :   -8 | Mode : Idle Walk Down
CPOS : 672 | APOS : 692 | RPM :  19405 | Accel :    0 | Mode : Idle Walk Down
CPOS : 652 | APOS : 672 | RPM :  19052 | Accel :   -3 | Mode : Idle Walk Down
CPOS : 632 | APOS : 652 | RPM :  18765 | Accel :   -2 | Mode : Idle Walk Down
CPOS : 612 | APOS : 632 | RPM :  18457 | Accel :   -3 | Mode : Idle Walk Down
CPOS : 592 | APOS : 612 | RPM :  18420 | Accel :    0 | Mode : Idle Walk Down
CPOS : 572 | APOS : 592 | RPM :  18124 | Accel :   -2 | Mode : Idle Walk Down
CPOS : 552 | APOS : 572 | RPM :  17526 | Accel :   -5 | Mode : Idle Walk Down
CPOS : 532 | APOS : 552 | RPM :  17466 | Accel :    0 | Mode : Idle Walk Down
CPOS : 512 | APOS : 532 | RPM :  17185 | Accel :   -2 | Mode : Idle Walk Down
CPOS : 480 | APOS : 512 | RPM :  16846 | Accel :   -3 | Mode : Idle Walk Down
CPOS : 480 | APOS : 480 | RPM :  16510 | Accel :   -3 | Mode : Idle Walk Down
CPOS : 480 | APOS : 480 | RPM :  16015 | Accel :   -4 | Mode : Idle Walk Down
CPOS : 480 | APOS : 480 | RPM :  15599 | Accel :   -4 | Mode : Idle Walk Down
CPOS : 480 | APOS : 480 | RPM :  15492 | Accel :   -1 | Mode : Idle Walk Down
CPOS : 480 | APOS : 480 | RPM :  14953 | Accel :   -5 | Mode : Idle Walk Down
CPOS : 480 | APOS : 480 | RPM :  14795 | Accel :   -1 | Mode : Idle Walk Down
CPOS : 480 | APOS : 480 | RPM :  14719 | Accel :    0 | Mode : Idle Walk Down
CPOS : 480 | APOS : 480 | RPM :  14586 | Accel :   -1 | Mode : Idle Walk Down
CPOS : 480 | APOS : 480 | RPM :  14412 | Accel :   -1 | Mode : Idle Walk Down
CPOS : 480 | APOS : 480 | RPM :  14168 | Accel :   -2 | Mode : Idle Walk Down
CPOS : 480 | APOS : 480 | RPM :  13814 | Accel :   -3 | Mode : Idle Walk Down
CPOS : 480 | APOS : 480 | RPM :  13811 | Accel :    0 | Mode : Idle Walk Down
CPOS : 480 | APOS : 480 | RPM :  13475 | Accel :   -3 | Mode : Idle Walk Down
CPOS : 480 | APOS : 480 | RPM :  13099 | Accel :   -3 | Mode : Idle Walk Down
CPOS : 480 | APOS : 480 | RPM :  13079 | Accel :    0 | Mode : Idle Walk Down
CPOS : 480 | APOS : 480 | RPM :  12835 | Accel :   -2 | Mode : Idle Walk Down
CPOS : 480 | APOS : 480 | RPM :  12748 | Accel :    0 | Mode : Idle Walk Down
CPOS : 480 | APOS : 480 | RPM :  12822 | Accel :    0 | Mode : Idle Walk Down
CPOS : 480 | APOS : 480 | RPM :  12678 | Accel :   -1 | Mode : Idle Walk Down
CPOS : 480 | APOS : 480 | RPM :  12559 | Accel :   -1 | Mode : Idle Walk Down
CPOS : 480 | APOS : 480 | RPM :  12525 | Accel :    0 | Mode : Idle Walk Down
CPOS : 480 | APOS : 480 | RPM :  12413 | Accel :   -1 | Mode : Idle Walk Down
CPOS : 480 | APOS : 480 | RPM :  12255 | Accel :   -1 | Mode : Idle Walk Down
CPOS : 480 | APOS : 480 | RPM :  12112 | Accel :   -1 | Mode : Idle Walk Down
CPOS : 480 | APOS : 480 | RPM :  12130 | Accel :    0 | Mode : Idle Walk Down
CPOS : 480 | APOS : 480 | RPM :  12219 | Accel :    0 | Mode : Idle Walk Down
CPOS : 480 | APOS : 480 | RPM :  12031 | Accel :   -1 | Mode : Idle Walk Down
CPOS : 480 | APOS : 480 | RPM :  11970 | Accel :    0 | Mode : Idle Walk Down
CPOS : 480 | APOS : 480 | RPM :  11897 | Accel :    0 | Mode : Idle
CPOS : 480 | APOS : 480 | RPM :  11876 | Accel :    0 | Mode : Idle
TS2009 Deḇarim 8:2
"And you shall remember that יהוה your Elohim led you all the way these forty years in the wilderness, to humble you, prove you, to know what is in your heart, whether you guard His commands or not.